Event Date | 04-18-2025 7:00 pm |
Event End Date | 04-18-2025 9:30 pm |
Cut off date | 04-13-2025 |
Capacity | 144 |
Registered | 2 |
Available place | 142 |
Individual Price | Book a table of 8 and save $40.00 |
Location | Welland Curling Club |
#Registrants | Rate/Person ($) |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 30.00 |
5 | 30.00 |
6 | 30.00 |
7 | 30.00 |
8 | 25.00 |
Welland Curling Club
497 King St.
Welland, Ontario
L3B 3K4
Mailing Address
Welland Curling Club
P.O. Box 282
Welland, ON L3B 5P4
Phone: 905-734-9411
Email: [email protected]